Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Cubs Chicago Cubs
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1876     66  14  52    0.788    1st
1877     59  33  26  15.5  0.441    5th
1878     60  30  30  11  0.5    4th
1879     79  33  46  10.5  0.582    4th
1880     84  17  67    0.798    1st
1881     84  28  56    0.667    1st
1882     84  29  55    0.655    1st
1883     98  39  59  4  0.602    2nd
1884     112  50  62  22  0.554    4th
1885     112  25  87    0.777    1st
1886     124  34  90    0.726    1st
1887     121  50  71  6.5  0.587    3rd
1888     135  58  77  9  0.57    2nd
1889     132  65  67  38  0.508    3rd
1890     137  53  84  12  0.613    2nd
1891     135  53  82  3.5  0.607    2nd
1892     146  76  70  30  0.479    7th
1893     127  71  56  29  0.441    9th
1894     132  75  57  34  0.432    8th
1895     130  58  72  15  0.554    4th
1896     128  57  71  18.5  0.555    5th
1897     132  73  59  34  0.447    9th
1898     150  65  85  17.5  0.567    4th
1899     148  73  75  26  0.507    8th
1900     140  75  65  19  0.464    5th
1901     139  86  53  37  0.381    6th
1902     137  69  68  34  0.496    5th
1903     138  56  82  8  0.594    3rd
1904     153  60  93  13  0.608    2nd
1905     153  61  92  13  0.601    3rd
1906     152  36  116    0.763  Div   1st
1907     152  45  107    0.704  Div   1st
1908     154  55  99    0.643  Div   1st
1909     153  49  104  6.5  0.68    2nd
1910     154  50  104    0.675  Div   1st
1911     154  62  92  7.5  0.597    2nd
1912     150  59  91  11.5  0.607    3rd
1913     153  65  88  13.5  0.575    3rd
1914     154  76  78  16.5  0.506    4th
1915     153  80  73  17.5  0.477    4th
1916     153  86  67  26.5  0.438    5th
1917     154  80  74  24  0.481    5th
1918     129  45  84    0.651  Div   1st
1919     140  65  75  21  0.536    3rd
1920     154  79  75  18  0.487    5th
1921     153  89  64  30  0.418    7th
1922     154  74  80  13  0.519    5th
1923     154  71  83  12.5  0.539    4th
1924     153  72  81  12  0.529    5th
1925     154  86  68  27.5  0.442    8th
1926     154  72  82  7  0.532    4th
1927     153  68  85  8.5  0.556    4th
1928     154  63  91  4  0.591    3rd
1929     152  54  98    0.645  Div   1st
1930     154  64  90  2  0.584    2nd
1931     154  70  84  17  0.545    3rd
1932     154  64  90    0.584  Div   1st
1933     154  68  86  6  0.558    3rd
1934     151  65  86  8  0.57    3rd
1935     154  54  100    0.649  Div   1st
1936     154  67  87  5  0.565    2nd
1937     154  61  93  3  0.604    2nd
1938     152  63  89    0.586  Div   1st
1939     154  70  84  13  0.545    4th
1940     154  79  75  25.5  0.487    5th
1941     154  84  70  30  0.455    6th
1942     154  86  68  38  0.442    6th
1943     153  79  74  30.5  0.484    5th
1944     154  79  75  30  0.487    4th
1945     154  56  98    0.636  Div   1st
1946     153  71  82  14.5  0.536    3rd
1947     154  85  69  25  0.448    6th
1948     154  90  64  27.5  0.416    8th
1949     154  93  61  36  0.396    8th
1950     153  89  64  26.5  0.418    7th
1951     154  92  62  34.5  0.403    8th
1952     154  77  77  19.5  0.5    5th
1953     154  89  65  40  0.422    7th
1954     154  90  64  33  0.416    7th
1955     153  81  72  26  0.471    6th
1956     154  94  60  33  0.39    8th
1957     154  92  62  33  0.403    7th
1958     154  82  72  20  0.468    5th
1959     154  80  74  13  0.481    5th
1960     154  94  60  35  0.39    7th
1961     154  90  64  29  0.416    7th
1962     162  103  59  42.5  0.364    9th
1963     162  80  82  17  0.506    7th
1964     162  86  76  17  0.469    8th
1965     162  90  72  25  0.444    8th
1966     162  103  59  36  0.364    10th
1967     161  74  87  14  0.54    3rd
1968     162  78  84  13  0.519    3rd
1969   East   162  70  92  8  0.568    2nd
1970   East   162  78  84  5  0.519    2nd
1971   East   162  79  83  14  0.512    3rd
1972   East   155  70  85  11  0.548    2nd
1973   East   161  84  77  5  0.478    5th
1974   East   162  96  66  22  0.407    6th
1975   East   162  87  75  17.5  0.463    5th
1976   East   162  87  75  26  0.463    4th
1977   East   162  81  81  20  0.5    4th
1978   East   162  83  79  11  0.488    3rd
1979   East   162  82  80  18  0.494    5th
1980   East   162  98  64  27  0.395    6th
1981 FH  East   52  37  15  17.5  0.288    6th
1981 SH  East   51  28  23  6  0.451    5th
1982   East   162  89  73  19  0.451    5th
1983   East   162  91  71  19  0.438    5th
1984   East   161  65  96    0.596  Div   1st
1985   East   161  84  77  23.5  0.478    4th
1986   East   160  90  70  37  0.438    5th
1987   East   161  85  76  18.5  0.472    6th
1988   East   162  85  77  24  0.475    4th
1989   East   162  69  93    0.574  Div   1st
1990   East   162  85  77  18  0.475    4th
1991   East   162  84  78  20  0.481    3rd
1992   East   162  84  78  18  0.481    4th
1993   East   162  78  84  13  0.519    4th
1994   Central   113  64  49  16.5  0.434    5th
1995   Central   144  71  73  12  0.507    3rd
1996   Central   162  86  76  12  0.469    4th
1997   Central   162  94  68  16  0.42    5th
1998   Central   163  73  90  12.5  0.552  WCT   2nd
1999   Central   162  95  67  30  0.414    6th
2000   Central   162  97  65  30  0.401    6th
2001  Central  162  74  88  5  0.543    3rd
2002  Central  83  49  34  30  0.41    5th
2002  Central  1  1  0  30  0    5th
2002  Central  78  45  33  30  0.423    5th
2003  Central  162  74  88    0.543  Div  1st
2004  Central  20  8  12  16  0.6    3rd
2004  Central  1  0  1  16  1    3rd
2004  Central  141  65  76  16  0.539    3rd
2005  Central  162  83  79  21  0.488    4th

Chicago cubs

 

1876 CURRENT NATIONAL LEAGUE CHICAGO CUBS
-- BACK --  

 

The Chicago Cubs are a Major League Baseball team; presently belong to the Central Division of the National League. The team is based in Chicago, Illinois. The franchise was founded in 1876 as White Stockings. Chicago Cubs is the only team in the history of Major League to reside in the same city for more than 100 years. The franchise has won more games than any other team in baseball history with the excluding the Giants. Cubs have won three division titles (1984, 1989, 2003), sixteen pennants (1876, 1880-1882, 1885-1886, 1906-1908, 1910, 1918, 1929, 1932, 1935, 1938, 1945) and two world championships (1907-1908).

But fans of the team are still waiting for a World Series championship title since 90 long years. The Cubs have the longest dry spell between championships in all of the four major U.S. sports leagues (MLB, NFL, NHL, NBA), having failed to win a World Series since 1908. The team has started the season of 2006 with all their hopes high to win the World Series title with players like Pitcher Wade Miller, First baseman Derrek Lee and catcher Michael Barrett.

 

 

 
 

Google Mlb Chicago Cubs Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link