Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Giants San Francisco Giants
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1958     154  74  80  12  0.519    3rd
1959     154  71  83  4  0.539    3rd
1960     154  75  79  16  0.513    5th
1961     154  69  85  8  0.552    3rd
1962     165  62  103    0.624  Div   1st
1963     162  74  88  11  0.543    3rd
1964     162  72  90  3  0.556    4th
1965     162  67  95  2  0.586    2nd
1966     161  68  93  1.5  0.578    2nd
1967     162  71  91  10.5  0.562    2nd
1968     162  74  88  9  0.543    2nd
1969   West   162  72  90  3  0.556    2nd
1970   West   162  76  86  16  0.531    3rd
1971   West   162  72  90    0.556  Div   1st
1972   West   155  86  69  26.5  0.445    5th
1973   West   162  74  88  11  0.543    3rd
1974   West   162  90  72  30  0.444    5th
1975   West   161  81  80  27.5  0.497    3rd
1976   West   162  88  74  28  0.457    4th
1977   West   162  87  75  23  0.463    4th
1978   West   162  73  89  6  0.549    3rd
1979   West   162  91  71  19.5  0.438    4th
1980   West   161  86  75  17  0.466    5th
1981FH  West   59  32  27  10  0.458    5th
1981SH  West   52  23  29  3.5  0.558    3rd
1982   West   162  75  87  2  0.537    3rd
1983   West   162  83  79  12  0.488    5th
1984   West   162  96  66  26  0.407    6th
1985   West   162  100  62  33  0.383    6th
1986   West   162  79  83  13  0.512    3rd
1987   West   162  72  90    0.556  Div   1st
1988   West   162  79  83  11.5  0.512    4th
1989   West   162  70  92    0.568  Div   1st
1990   West   162  77  85  6  0.525    3rd
1991   West   162  87  75  19  0.463    4th
1992   West   162  90  72  26  0.444    5th
1993   West   162  59  103  1  0.636    2nd
1994   West   115  60  55  3.5  0.478    2nd
1995   West   144  77  67  11  0.465    4th
1996   West   162  94  68  23  0.42    4th
1997   West   162  72  90    0.556  Div   1st
1998   West   163  74  89  9.5  0.546  WCT   2nd
1999   West   162  76  86  14  0.531    2nd
2000   West   162  65  97    0.599  Div   1st
2001  West  162  72  90  2  0.556    2nd
2002  West  161  66  95  2.5  0.59   NL  2nd
2003  West  161  61  100    0.621  Div  1st
2004  West  162  71  91  2  0.562    2nd
2005  West  162  87  75  7  0.463    3rd

San Francisco Giants

 

1858 SAN FRANCISCO GIANTS
-- BACK --

 

San Francisco Giants are a Major League Baseball established in December 7, 1882. The franchise is based In San Francisco, California since 1958. San Francisco Giants has won five World Series titles, twenty National League Pennants, six West Division titles and one Wild card berths in 2002. The franchise brought in free agent Barry Bongs and his big 2002 season of forty-six home runs, one hundred ten runs batted in and a league leading .370.Bond became only the third player to reach seven-hundred for a career.

He has an unprecedented seven Most Valuable Player Awards, including four in arrow from 2000 to 2004. San Francisco Giants’ 2005 season has been the team’s least successful since moving to its new stadium. Barry Bonds missed most of the season, closer Armando Benitez was injured for four months, and Ace Jason Schmidt struggled after several injuries. But team management has taken advantage of the off year and gave playing time to several young players, such as Noah Lowry, Brad Hennessy, Kevin Correia, Scott Munter, Matt Cain and Jeremy Accardo, as well as first baseman Lance Niekro and outfielders Todd Linden and Jason Ellison.

 

 

 
 

Google Mlb San Francisco Giants Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link