Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Phillies Philadelphia Phillies
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1883     98  81  17  46  0.173    8th
1884     112  73  39  45  0.348    6th
1885     110  54  56  30  0.509    3rd
1886     114  43  71  14  0.623    4th
1887     123  48  75  3.5  0.61    2nd
1888     130  61  69  14.5  0.531    3rd
1889     127  64  63  41  0.496    4th
1890     132  54  78  19  0.591    3rd
1891     137  69  68  18.5  0.496    4th
1892     153  66  87  16.5  0.569    4th
1893     129  57  72  14  0.558    4th
1894     128  57  71  18  0.555    4th
1895     131  53  78  9.5  0.595    3rd
1896     130  68  62  28.5  0.477    8th
1897     132  77  55  38  0.417    10th
1898     149  71  78  24  0.523    6th
1899     152  58  94  9  0.618    3rd
1900     138  63  75  8  0.543    3rd
1901     140  57  83  7.5  0.593    2nd
1902     137  81  56  46  0.409    7th
1903     135  86  49  39.5  0.363    7th
1904     152  100  52  53.5  0.342    8th
1905     152  69  83  21.5  0.546    4th
1906     153  82  71  45.5  0.464    4th
1907     147  64  83  21.5  0.565    3rd
1908     154  71  83  16  0.539    4th
1909     153  79  74  36.5  0.484    5th
1910     153  75  78  25.5  0.51    4th
1911     152  73  79  19.5  0.52    4th
1912     152  79  73  30.5  0.48    5th
1913     151  63  88  12.5  0.583    2nd
1914     154  80  74  20.5  0.481    6th
1915     152  62  90    0.592  Div   1st
1916     153  62  91  2.5  0.595    2nd
1917     152  65  87  10  0.572    2nd
1918     123  68  55  26  0.447    6th
1919     137  90  47  47.5  0.343    8th
1920     153  91  62  30.5  0.405    8th
1921     154  103  51  43.5  0.331    8th
1922     153  96  57  35.5  0.373    7th
1923     154  104  50  45.5  0.325    8th
1924     151  96  55  37  0.364    7th
1925     153  85  68  27  0.444    6th
1926     151  93  58  29.5  0.384    8th
1927     154  103  51  43  0.331    8th
1928     152  109  43  51  0.283    8th
1929     153  82  71  27.5  0.464    5th
1930     154  102  52  40  0.338    8th
1931     154  88  66  35  0.429    6th
1932     154  76  78  12  0.506    4th
1933     152  92  60  31  0.395    7th
1934     149  93  56  37  0.376    7th
1935     153  89  64  35.5  0.418    7th
1936     154  100  54  38  0.351    8th
1937     153  92  61  34.5  0.399    7th
1938     150  105  45  43  0.3    8th
1939     151  106  45  50.5  0.298    8th
1940     153  103  50  50  0.327    8th
1941     154  111  43  57  0.279    8th
1942     151  109  42  62.5  0.278    8th
1943     154  90  64  41  0.416    7th
1944     153  92  61  43.5  0.399    8th
1945     154  108  46  52  0.299    8th
1946     154  85  69  28  0.448    5th
1947     154  92  62  32  0.403    7th
1948     154  88  66  25.5  0.429    6th
1949     154  73  81  16  0.526    3rd
1950     154  63  91    0.591  Div   1st
1951     154  81  73  23.5  0.474    5th
1952     154  67  87  9.5  0.565    4th
1953     154  71  83  22  0.539    3rd
1954     154  79  75  22  0.487    4th
1955     154  77  77  21.5  0.5    4th
1956     154  83  71  22  0.461    5th
1957     154  77  77  18  0.5    5th
1958     154  85  69  23  0.448    8th
1959     154  90  64  23  0.416    8th
1960     154  95  59  36  0.383    8th
1961     154  107  47  46  0.305    8th
1962     161  80  81  20  0.503    7th
1963     162  75  87  12  0.537    4th
1964     162  70  92  1  0.568    2nd
1965     161  76  85  11.5  0.528    6th
1966     162  75  87  8  0.537    4th
1967     162  80  82  19.5  0.506    5th
1968     162  86  76  21  0.469    7th
1969   East   162  99  63  37  0.389    5th
1970   East   161  88  73  15.5  0.453    5th
1971   East   162  95  67  30  0.414    6th
1972   East   156  97  59  37.5  0.378    6th
1973   East   162  91  71  11.5  0.438    6th
1974   East   162  82  80  8  0.494    3rd
1975   East   162  76  86  6.5  0.531    2nd
1976   East   162  61  101    0.623  Div   1st
1977   East   162  61  101    0.623  Div   1st
1978   East   162  72  90    0.556  Div   1st
1979   East   162  78  84  14  0.519    4th
1980   East   162  71  91    0.562  Div   1st
1981FH  East   55  21  34    0.618  Div   1st
1981SH  East   52  27  25  4.5  0.481    3rd
1982   East   162  73  89  3  0.549    2nd
1983   East   162  72  90    0.556  Div   1st
1984   East   162  81  81  15.5  0.5    4th
1985   East   162  87  75  26  0.463    5th
1986   East   161  75  86  21.5  0.534    2nd
1987   East   162  82  80  15  0.494    4th
1988   East   161  96  65  35.5  0.404    6th
1989   East   162  95  67  26  0.414    6th
1990   East   162  85  77  18  0.475    4th
1991   East   160  83  77  20  0.481    3rd
1992   East   162  92  70  26  0.432    6th
1993   East   162  65  97    0.599  Div   1st
1994   East   115  61  54  20.5  0.47    4th
1995   East   144  75  69  21  0.479    2nd
1996   East   162  95  67  29  0.414    5th
1997   East   162  94  68  33  0.42    5th
1998   East   162  87  75  31  0.463    3rd
1999   East   162  85  77  26  0.475    3rd
2000   East   162  97  65  30  0.401    5th
2001  East  162  76  86  2  0.531    2nd
2002  East  161  81  80  21.5  0.497    3rd
2003  East  162  76  86  15  0.531    3rd
2004  East  162  76  86  10  0.531    2nd
2005  East  162  74  88  2  0.543    2nd

Phillies Players

 

1882 TEAM MOVED TO NATIONAL LEAGUE PHILADELPHIA PHILLIES
-- BACK --

 

The Philadelphia Phillies are a major League Baseball professional team which was established in 1883. They play in the Eastern Division of the National League. The Philadelphia is the longest standing one name, one location team in all professional American sports.  The Franchise has won one World Series title, five NL Pennants and six Division titles. The team does not have Wild card berths. The trade and free agent wires for the Phillies were hot during the second half of November 2005. On November 23, 2005, the Phillies traded first baseman Jim Thome to the Chicago White Sox in return for centerfielder Aaron Rowand. Only five days later, on November 28, 2005, Phillies closer, Billy Wagner left Philadelphia and signed with the New York Mets. The Phillies has signed ex-Seattle pitcher Ryan Franklin to a 1 year contract worth 2.6 million dollars on January 5. Later on January 26, they added veteran reliver Arthur Rhodes to the bullpen, this was a trade with the Cleveland Indians, for outsider Jason Michaels.

 

 

 
 

Google Mlb Philadelphia Phillies Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link