Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Reds Cincinnati Reds
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1890    132  55  77  21  0.583    4th
1891    137  81  56  30.5  0.409    7th
1892    150  68  82  20  0.547    5th
1893    128  63  65  20.5  0.508    6th
1894    130  75  55  35  0.423    9th
1895    130  64  66  21  0.508    8th
1896    127  50  77  12  0.606    3rd
1897     132  56  76  17  0.576    4th
1898     152  60  92  11.5  0.605    3rd
1899     150  67  83  19  0.553    6th
1900     139  77  62  21.5  0.446    7th
1901     139  87  52  38  0.374    8th
1902     140  70  70  33.5  0.5    4th
1903     139  65  74  16.5  0.532    4th
1904     153  65  88  18  0.575    3rd
1905     153  74  79  26  0.516    5th
1906     151  87  64  51.5  0.424    6th
1907     153  87  66  41.5  0.431    6th
1908     154  81  73  26  0.474    5th
1909     153  76  77  33.5  0.503    4th
1910     154  79  75  29  0.487    5th
1911     153  83  70  29  0.458    6th
1912     153  78  75  29  0.49    4th
1913     153  89  64  37.5  0.418    7th
1914     154  94  60  34.5  0.39    8th
1915     154  83  71  20  0.461    7th
1916     153  93  60  33.5  0.392    7th
1917     154  76  78  20  0.506    4th
1918     128  60  68  15.5  0.531    3rd
1919     140  44  96    0.686  Div   1st
1920     153  71  82  10.5  0.536    3rd
1921     153  83  70  24  0.458    6th
1922     154  68  86  7  0.558    2nd
1923     154  63  91  4.5  0.591    2nd
1924     153  70  83  10  0.542    4th
1925     153  73  80  15  0.523    3rd
1926     154  67  87  2  0.565    2nd
1927     153  78  75  18.5  0.49    5th
1928     152  74  78  16  0.513    5th
1929     154  88  66  33  0.429    7th
1930     154  95  59  33  0.383    7th
1931     154  96  58  43  0.377    8th
1932     154  94  60  30  0.39    8th
1933     152  94  58  33  0.382    8th
1934     151  99  52  42  0.344    8th
1935     153  85  68  31.5  0.444    6th
1936     154  80  74  18  0.481    5th
1937     154  98  56  40  0.364    8th
1938     150  68  82  6  0.547    4th
1939     154  57  97    0.63  Div   1st
1940     153  53  100    0.654  Div   1st
1941     154  66  88  12  0.571    3rd
1942     152  76  76  29  0.5    4th
1943     154  67  87  18  0.565    2nd
1944     154  65  89  16  0.578    3rd
1945     154  93  61  37  0.396    7th
1946     154  87  67  30  0.435    6th
1947     154  81  73  21  0.474    5th
1948     153  89  64  27  0.418    7th
1949     154  92  62  35  0.403    7th
1950     153  87  66  24.5  0.431    6th
1951     154  86  68  28.5  0.442    6th
1952     154  85  69  27.5  0.448    6th
1953     154  86  68  37  0.442    6th
1954     154  80  74  23  0.481    5th
1955     154  79  75  23.5  0.487    5th
1956     154  63  91  2  0.591    3rd
1957     154  74  80  15  0.519    4th
1958     154  78  76  16  0.494    4th
1959     154  80  74  13  0.481    5th
1960     154  87  67  28  0.435    6th
1961     154  61  93    0.604  Div   1st
1962     162  64  98  3.5  0.605    3rd
1963     162  76  86  13  0.531    5th
1964     162  70  92  1  0.568    2nd
1965     162  73  89  8  0.549    4th
1966     160  84  76  18  0.475    7th
1967     162  75  87  14.5  0.537    4th
1968     162  79  83  14  0.512    4th
1969   West   162  73  89  4  0.549    3rd
1970   West   162  60  102    0.63  Div   1st
1971   West   162  83  79  11  0.488    4th
1972   West   154  59  95    0.617  Div   1st
1973   West   162  63  99    0.611  Div   1st
1974   West   162  64  98  4  0.605    2nd
1975   West   162  54  108    0.667  Div   1st
1976   West   162  60  102    0.63  Div   1st
1977   West   162  74  88  10  0.543    2nd
1978   West   161  69  92  2.5  0.571    2nd
1979   West   161  71  90    0.559  Div   1st
1980   West   162  73  89  3.5  0.549    3rd
1981FH  West   56  21  35  0.5  0.625    2nd
1981SH  West   52  21  31  1.5  0.596    2nd
1982   West   162  101  61  28  0.377    6th
1983   West   162  88  74  17  0.457    6th
1984   West   162  92  70  22  0.432    5th
1985   West   161  72  89  5.5  0.553    2nd
1986   West   162  76  86  10  0.531    2nd
1987   West   162  78  84  6  0.519    2nd
1988   West   161  74  87  7  0.54    2nd
1989   West   162  87  75  17  0.463    5th
1990   West   162  71  91    0.562  Div   1st
1991   West   162  88  74  20  0.457    5th
1992   West   162  72  90  8  0.556    2nd
1993   West   162  89  73  31  0.451    5th
1994   Central   114  48  66    0.579  Div   1st
1995   Central   144  59  85    0.59  Div   1st
1996   Central   162  81  81  7  0.5    3rd
1997   Central   162  86  76  8  0.469    3rd
1998   Central   162  85  77  25  0.475    4th
1999   Central   163  67  96  1.5  0.589  WCT   2nd
2000   Central   162  77  85  10  0.525    2nd
2001  Central  162  96  66  27  0.407    5th
2002  Central  162  84  78  19  0.481    3rd
2003 FH  Central  105  58  47  19  0.448    5th
2003 SH  Central  57  35  22  19  0.386    5th
2004  Central  162  86  76  29  0.469    4th
2005 FH  Central  70  43  27  27  0.386    4th
2005 SH  Central  92  46  46  27  0.5    4th

Cincinnati Reds

 

1890 CURRENT CINCINNATI REDS

-- BACK --

 

The Cincinnati Reds are a Major League Baseball team; presently belong to the Central Division of the National League. The team is placed in Cincinnati, Ohio."The Big Red Machine," was the name given to the franchise in 1970’s, when they became the second National League team after the 1922 Giants to win back-to-back World Series titles, in 1975-1976. Most attractive part of the team is supreme Reds players like Roush, Dolf Luque, Ernie Lombardi, Derringer, Walters, Ted Kluszewski, Frank Robinson, Vada Pinson, Pete Rose, Tony Perez, Johnny Bench, Dave Concepcion, Joe Morgan, George Foster, Eric Davis, Barry Larkin, and Ken Griffey Jr. Reds have won eight division titles (1970, 1972-1973, 1975-1976, 1979, 1990, 1995), Nine Pennants (1919, 1939-1940, 1961, 1970, 1972, 1975-1976, 1990) and Five World Championships (1919, 1940, 1975-1976, 1990). New reign of the team has started under the leadership of owner Robert Castinelli and General Manager Wayne Krivsky, the team is quite hopeful to record another shining victory this year too.

 

 

 
 

Google Mlb Cincinnati Reds Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link