Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Pirates Pittsburgh Pirates
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1891    78   47  31  30.5  0.397    8th
1891    57   33  24  30.5  0.421    8th
1892    94   41  53  23.5  0.569    6th
1892    59   32  27  23.5  0.457    6th
1893    129   48  81  5  0.628    2nd
1894    129   48  81  25  0.628    7th
1894    22   10  12  25  0.545    7th
1895    131   61  71  17  0.538    7th
1896    129   63  66  24  0.512    6th
1897    131   71  60  32.5  0.458    8th
1898    148   76  72  29.5  0.486    8th
1899    22   15  7  25.5  0.318    7th
1899    127   58  69  25.5  0.543    7th
1900    139   60  79  4.5  0.568    2nd
1901    139   49  90    0.647  Div  1st
1902    139   36  103    0.741  Div  1st
1903    140   49  91    0.65  Div  1st
1904    153   66  87  19  0.569    4th
1905    153   57  96  9  0.627    2nd
1906    153   60  93  46  0.409    7th
1907    154   63  91  17  0.591    2nd
1908    154   56  98  1  0.636    2nd
1909    152   42  110    0.724  Div  1st
1910    153   67  86  17.5  0.562    3rd
1911    154   69  85  14.5  0.552    3rd
1912    151   58  93  10  0.616    2nd
1913    149   71  78  21.5  0.523    4th
1914    154   85  69  25.5  0.448    7th
1915    154   81  73  18  0.474    5th
1916    154   89  65  29  0.422    6th
1917    60   40  20  47  0.333    8th
1917    5   4  1  47  0.2    8th
1917     89  59  30  47  0.337    8th
1918     125  60  65  17  0.52    4th
1919    139   68  71  24.5  0.511    4th
1920    154   75  79  14  0.513    4th
1921    153   63  90  4  0.588    2nd
1922    65   33  32  8  0.492    3rd
1922    89   36  53  8  0.596    3rd
1923    154   67  87  8.5  0.565    3rd
1924    153   63  90  3  0.588    3rd
1925    153   58  95    0.621  Div  1st
1926    153   69  84  4.5  0.549    3rd
1927    154   60  94    0.61  Div  1st
1928    152   67  85  9  0.559    4th
1929    118   51  67  10.5  0.568    2nd
1929    35   14  21  10.5  0.6    2nd
1930    154   74  80  12  0.519    5th
1931    154   79  75  26  0.487    5th
1932    154   68  86  4  0.558    2nd
1933     154  67  87  5  0.565    2nd
1934     51  24  27  19.5  0.529    5th
1934    99   52  47  19.5  0.475    5th
1935    153   67  86  13.5  0.562    4th
1936    154   70  84  8  0.545    4th
1937    154   68  86  10  0.558    3rd
1938    150   64  86  2  0.573    2nd
1939    153   85  68  28.5  0.444    6th
1940    154   76  78  22.5  0.506    4th
1941    154   73  81  19  0.526    4th
1942    147   81  66  36.5  0.449    5th
1943    154   74  80  25  0.519    4th
1944    153   63  90  14.5  0.588    2nd
1945     154  72  82  16  0.532    4th
1946     151  89  62  34  0.411    7th
1946    3   2  1  34  0.333    7th
1947    153   92  61  32  0.399    7th
1947    1   0  1  32  1    7th
1948    154   71  83  8.5  0.539    4th
1949    154   83  71  26  0.461    6th
1950    153   96  57  33.5  0.373    8th
1951    154   90  64  32.5  0.416    7th
1952    154   112  42  54.5  0.273    8th
1953    154   104  50  55  0.325    8th
1954    154   101  53  44  0.344    8th
1955    154   94  60  38.5  0.39    8th
1956    154   88  66  27  0.429    7th
1957    103   67  36  33  0.35    7th
1957    51   25  26  33  0.51    7th
1958    154   70  84  8  0.545    2nd
1959    154   76  78  9  0.506    4th
1960    154   59  95    0.617  Div  1st
1961    151   79  75  18  0.487    6th
1962    161   68  93  8  0.578    4th
1963    162   88  74  25  0.457    8th
1964    162   82  80  13  0.494    6th
1965    162   72  90  7  0.556    3rd
1966    162   70  92  3  0.568    3rd
1967    84   42  42  20.5  0.5    6th
1967    78   39  39  20.5  0.5    6th
1968    162   82  80  17  0.494    6th
1969    East  157   73  84  12  0.535    3rd
1969    East  5   1  4  12  0.8    3rd
1970    East  162   73  89    0.549  Div  1st
1971    East  162   65  97    0.599  Div  1st
1972    East  155   59  96    0.619  Div  1st
1973    East  136   69  67  2.5  0.493    3rd
1973    East  26   13  13  2.5  0.5    3rd
1974    East  162   74  88    0.543  Div  1st
1975    East  161   69  92    0.571  Div  1st
1976    East  162   70  92  9  0.568    2nd
1977    East  162   66  96  5  0.593    2nd
1978    East  161   73  88  1.5  0.547    2nd
1979    East  162   64  98    0.605  Div  1st
1980    East  162   79  83  8  0.512    3rd
1981    East  102   56  46  13  0.451    4th / 6th
1982    East  162   78  84  8  0.519    4th
1983    East  162   78  84  6  0.519    2nd
1984    East  162   87  75  21.5  0.463    6th
1985    East  161   104  57  43.5  0.354    6th
1986    East  162   98  64  44  0.395    6th
1987    East  162   82  80  15  0.494    4th
1988    East  160   75  85  15  0.531    2nd
1989    East  162   88  74  19  0.457    5th
1990    East  162   67  95    0.586  Div  1st
1991    East  162   64  98    0.605  Div  1st
1992   East   162   66  96    0.593  Div  1st
1993   East  162   87  75  22  0.463    5th
1994   Central  114   61  53  13  0.465    3rd
1995   Central  144   86  58  27  0.403    5th
1996   Central  162   89  73  15  0.451    5th
1997   Central  162   83  79  5  0.488    2nd
1998   Central  162   93  69  33  0.426    6th
1999   Central  161   83  78  18.5  0.484    3rd
2000   Central  162   93  69  26  0.426    5th
2001   Central  162   100  62  31  0.383    6th
2002   Central  161   89  72  24.5  0.447    4th
2003   Central  162   87  75  13  0.463    4th
2004   Central  161   89  72  32.5  0.447    5th
2005 FH   Central  137   82  55  33  0.401    6th
2005 SH   Central  25   13  12  33  0.48    6th

 

1882 CURRENT

 

The Pittsburgh Pirates are a Major League professional team which was established in 1882. The Pirates are currently based in Pittsburgh Pennsylvania. The Pittsburgh Pirates team uniform includes black and gold. The franchise has fourteen playoff appearances. The Pirates has also won five World Series titles, nine NL Pennants and nine East Division titles. The Pirates has hosted the MLB All-star Game a total of four times. Illustrating the Pirates rebuilding efforts is the fact that at the close of the 2005 season, the team fielded the youngest roster in baseball, with an average age of 26.6. The Pirates was the first major league baseball to win a World Series on a home run in 1961. Hall of famer  ever to play for Pirates includes Roberto Clemente, Wiilie Stargell, Arky Vaughan, Paul Wagner, Jim Bunning to name a few. Current roster includes Sean Burnet, Mike Gonzalez, Roberto Hernandez, Freddy Sanchez, Jack Wilson, Kip Wells are among the players currently in the 40-man roster at the Pirates.

 

 

 
 

Google Mlb Pittsburgh Pirates Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link