Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Cardinals St. Louis Cardinals
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1892     150  94  56  46  0.373    11th
1893     132  75  57  30.5  0.432    10th
1894     132  76  56  35  0.424    9th
1895     131  92  39  48.5  0.298    11th
1896     130  90  40  50.5  0.308    11th
1897     131  102  29  63.5  0.221    12th
1898     150  111  39  63.5  0.26    12th
1899     151  67  84  18.5  0.556    5th
1900     140  75  65  19  0.464    5th
1901     140  64  76  14.5  0.543    4th
1902     134  78  56  44.5  0.418    6th
1903     137  94  43  46.5  0.314    8th
1904     154  79  75  31.5  0.487    5th
1905     154  96  58  47.5  0.377    6th
1906     150  98  52  63  0.347    7th
1907     153  101  52  55.5  0.34    8th
1908     154  105  49  50  0.318    8th
1909     152  98  54  56  0.355    7th
1910     153  90  63  40.5  0.412    7th
1911     149  74  75  22  0.503    5th
1912     153  90  63  41  0.412    6th
1913     150  99  51  49  0.34    8th
1914     153  72  81  13  0.529    3rd
1915     153  81  72  18.5  0.471    6th
1916     153  93  60  33.5  0.392    7th
1917     152  70  82  15  0.539    3rd
1918     129  78  51  33  0.395    8th
1919     137  83  54  40.5  0.394    7th
1920     154  79  75  18  0.487    5th
1921     153  66  87  7  0.569    3rd
1922     154  69  85  8  0.552    3rd
1923     153  74  79  16  0.516    5th
1924     154  89  65  28.5  0.422    6th
1925     153  76  77  18  0.503    4th
1926     154  65  89    0.578  Div   1st
1927     153  61  92  1.5  0.601    2nd
1928     154  59  95    0.617  Div   1st
1929     152  74  78  20  0.513    4th
1930     154  62  92    0.597  Div   1st
1931     154  53  101    0.656  Div   1st
1932     154  82  72  18  0.468    6th
1933     153  71  82  9.5  0.536    5th
1934     153  58  95    0.621  Div   1st
1935     154  58  96  4  0.623    2nd
1936     154  67  87  5  0.565    2nd
1937     154  73  81  15  0.526    4th
1938     151  80  71  17.5  0.47    6th
1939     153  61  92  4.5  0.601    2nd
1940     153  69  84  16  0.549    3rd
1941     153  56  97  2.5  0.634    2nd
1942     154  48  106    0.688  Div   1st
1943     154  49  105    0.682  Div   1st
1944     154  49  105    0.682  Div   1st
1945     154  59  95  3  0.617    2nd
1946     156  58  98    0.628  DivT   1st
1947     154  65  89  5  0.578    2nd
1948     154  69  85  6.5  0.552    2nd
1949     154  58  96  1  0.623    2nd
1950     153  75  78  12.5  0.51    5th
1951     154  73  81  15.5  0.526    3rd
1952     154  66  88  8.5  0.571    3rd
1953     154  71  83  22  0.539    3rd
1954     154  82  72  25  0.468    6th
1955     154  86  68  30.5  0.442    7th
1956     154  78  76  17  0.494    4th
1957     154  67  87  8  0.565    2nd
1958     154  82  72  20  0.468    5th
1959     154  83  71  16  0.461    7th
1960     154  68  86  9  0.558    3rd
1961     154  74  80  13  0.519    5th
1962     162  78  84  17.5  0.519    6th
1963     162  69  93  6  0.574    2nd
1964     162  69  93    0.574  Div   1st
1965     161  81  80  16.5  0.497    7th
1966     162  79  83  12  0.512    6th
1967     161  60  101    0.627  Div   1st
1968     162  65  97    0.599  Div   1st
1969   East   162  75  87  13  0.537    4th
1970   East   162  86  76  13  0.469    4th
1971   East   162  72  90  7  0.556    2nd
1972   East   156  81  75  21.5  0.481    4th
1973   East   162  81  81  1.5  0.5    2nd
1974   East   161  75  86  1.5  0.534    2nd
1975   East   162  80  82  10.5  0.506    3rd
1976   East   162  90  72  29  0.444    5th
1977   East   162  79  83  18  0.512    3rd
1978   East   162  93  69  21  0.426    5th
1979   East   162  76  86  12  0.531    3rd
1980   East   162  88  74  17  0.457    4th
1981 FH  East   50  20  30  1.5  0.6    2nd
1981 SH  East   52  23  29  0.5  0.558    2nd
1982   East   162  70  92    0.568  Div   1st
1983   East   162  83  79  11  0.488    4th
1984   East   162  78  84  12.5  0.519    3rd
1985   East   162  61  101    0.623  Div   1st
1986   East   161  82  79  28.5  0.491    3rd
1987   East   162  67  95    0.586  Div   1st
1988   East   162  86  76  25  0.469    5th
1989   East   162  76  86  7  0.531    3rd
1990   East   162  92  70  25  0.432    6th
1991   East   162  78  84  14  0.519    2nd
1992   East   162  79  83  13  0.512    3rd
1993   East   162  75  87  10  0.537    3rd
1994   Central   114  61  53  13  0.465    3rd
1995   Central   143  81  62  22.5  0.434    4th
1996   Central   162  74  88    0.543  Div   1st
1997   Central   162  89  73  11  0.451    4th
1998   Central   162  79  83  19  0.512    3rd
1999   Central   161  86  75  21.5  0.466    4th
2000   Central   162  67  95    0.586  Div   1st
2001  Central  162  69  93  0  0.574  WC  1st
2002  Central  162  65  97    0.599  Div  1st
2003  Central  162  77  85  3  0.525    3rd
2004  Central  162  57  105    0.648  NL  1st
2005  Central  162  62  100    0.617  Div  1st

St. Louis Cardinals

 

1892 TEAM MOVED FROM AMERICAN ASSOCIATION ST. LOUIS BROWNS

-- BACK --

 

The St. Louis Cardinals are a major League Baseball professional team which was established in 1882. The Cardinals are based in St. Louis Missouri. They are in the Central Division of the National League. The franchise has won nine World Series titles sixteen National League Pennants and four AA Pennants. The team has also won five Central Division titles, three East Division titles and one Wild card berths. On September 17 2005, The Cardinals clinched their 4th NL Central Division title in 6 years by beating the Chicago Cubs 5-1. This put them in the playoffs for the fifth time in that span. The Cardinals are second only to the to the New York Yankees in the number of World Series championships won. St. Louis Cardinals are the only one of the eight oldest National League teams to hold an edge over the New York Yankees in Series play, 3 to 2. The Cardinals played their final season in Busch Stadium in 2005. Starting in 2006, a new Busch Stadium will be the new home of the baseball Cardinals. The team uniform colors are Cardinal red, White, and Navy blue.

 

 

 
 

Google Mlb St. Louis Cardinals Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link