Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Dodgers Los Angeles Dodgers
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1958    154  83  71  21  0.461    7th
1959    156  68  88    0.564  DivT   1st
1960    154  72  82  13  0.532    4th
1961    154  65  89  4  0.578    2nd
1962    165  63  102  1  0.618    2nd
1963    162  63  99    0.611  Div   1st
1964    162  82  80  13  0.494    6th
1965    162  65  97    0.599  Div   1st
1966    162  67  95    0.586  Div   1st
1967    162  89  73  28.5  0.451    6th
1968    162  86  76  21  0.469    7th
1969  West   162  77  85  8  0.525    4th
1970  West   161  74  87  14.5  0.54    2nd
1971  West   162  73  89  1  0.549    2nd
1972  West   155  70  85  10.5  0.548    2nd
1973  West   161  66  95  3.5  0.59    2nd
1974  West   162  60  102    0.63  Div   1st
1975  West   162  74  88  20  0.543    2nd
1976  West   162  70  92  10  0.568    2nd
1977  West   162  64  98    0.605  Div   1st
1978  West   162  67  95    0.586  Div   1st
1979  West   162  83  79  11.5  0.488    3rd
1980  West   163  71  92  1  0.564    2nd
1981 FH  West   57  21  36    0.632  Div   1st
1981 SH  West   53  26  27  6  0.509    4th
1982  West   162  74  88  1  0.543    2nd
1983  West   162  71  91    0.562  Div   1st
1984  West   162  83  79  13  0.488    4th
1985  West   162  67  95    0.586  Div   1st
1986  West   162  89  73  23  0.451    5th
1987  West   162  89  73  17  0.451    4th
1988  West   161  67  94    0.584  Div   1st
1989  West   160  83  77  14  0.481    4th
1990  West   162  76  86  5  0.531    2nd
1991  West   162  69  93  1  0.574    2nd
1992  West   162  99  63  35  0.389    6th
1993  West   162  81  81  23  0.5    4th
1994  West   114  56  58    0.509  Div   1st
1995  West   144  66  78    0.542  Div   1st
1996  West   162  72  90  1  0.556  WC   2nd
1997  West   162  74  88  2  0.543    2nd
1998  West   162  79  83  15  0.512    3rd
1999  West   162  85  77  23  0.475    3rd
2000  West   162  76  86  11  0.531    2nd
2001  West  162  76  86  6  0.531    3rd
2002  West  162  70  92  6  0.568    3rd
2003  West  162  77  85  5.5  0.525    2nd
2004  West  162  69  93    0.574  Div  1st
2005  West  162  91  71  11  0.438    4th

Los Angeles Dodgers

 

1958 TEAM MOVED TO NATIONAL LEAGUE LOS ANGELES DODGERS
-- BACK --

 

The Los Angeles Dodgers are a Major League Baseball team; presently belong to the Western Division of the National League. The team is placed in Los Angeles, California. Prior to Los Angeles Dodgers the team was known as Brooklyn Dodgers till 1958. Dodgers have marvelous track record with 10 Division Champions (1974, 1977, 1978, 1981, 1983, 1985, 1988, 1994, 1995, and 2004) and five World Champions (1959, 1963, 1965, 1981, and 1988).
In 2005,Ned Colletti has been appointed as new General Manager for Dodgers. Without wasting any time, colletti took steps to reinforce the Dodgers into a challenger again. He opted for free agents. Grady Little was appointed as the new manager of the team. Colletti restructured the infield team by signing former Atlanta shortstop Rafael Furcal and third baseman Bill Mueller. Outfield team was constructed by inclusion of Kenny Lofton and catcher Sandy Alomar, Jr. Colletti has high expectations from the players for this new season of 2006.

 

 

 
 

Google Mlb Los Angeles Dodgers Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link