Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Orioles Baltimore Orioles
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1954     154  100  54  57  0.351    7th
1955     154  97  57  39  0.37    7th
1956     154  85  69  28  0.448    6th
1957     152  76  76  21  0.5    5th
1958     153  79  74  17.5  0.484    6th
1959     154  80  74  20  0.481    6th
1960     154  65  89  8  0.578    2nd
1961     162  67  95  14  0.586    3rd
1962     162  85  77  19  0.475    7th
1963     162  76  86  18.5  0.531    4th
1964     162  65  97  2  0.599    3rd
1965     162  68  94  8  0.58    3rd
1966     160  63  97    0.606  Div   1th
1967     161  85  76  15.5  0.472    6th
1968     162  71  91  12  0.562    2nd
1969   East   162  53  109    0.673  Div   1th
1970   East   162  54  108    0.667  Div   1th
1971   East   158  57  101    0.639  Div   1th
1972   East   154  74  80  5  0.519    3rd
1973   East   162  65  97    0.599  Div   1th
1974   East   162  71  91    0.562  Div   1th
1975   East   159  69  90  4.5  0.566    2nd
1976   East   162  74  88  10.5  0.543    2nd
1977   East   161  64  97  2.5  0.602    2nd
1978   East   161  71  90  9  0.559    4th
1979   East   159  57  102    0.642  Div   1th
1980   East   162  62  100  3  0.617    2nd
1981 FH  East   54  23  31  2  0.574    2nd
1981 SH  East   51  23  28  2  0.549    4th
1982   East   162  68  94  1  0.58    2nd
1983   East   162  64  98    0.605  Div   1th
1984   East   162  77  85  19  0.525    5th
1985   East   161  78  83  16  0.516    4th
1986   East   162  89  73  22.5  0.451    7th
1987   East   162  95  67  31  0.414    6th
1988   East   161  107  54  34.5  0.335    7th
1989   East   162  75  87  2  0.537    2nd
1990   East   161  85  76  11.5  0.472    5th
1991   East   162  95  67  24  0.414    6th
1992   East   162  73  89  7  0.549    3rd
1993   East   162  77  85  10  0.525    3rd
1994   East   112  49  63  6.5  0.563    2nd
1995   East   144  73  71  15  0.493    3rd
1996   East   162  74  88  4  0.543  WC   2nd
1997   East   162  64  98    0.605  Div   1th
1998   East   162  83  79  35  0.488    4th
1999   East   162  84  78  20  0.481    4th
2000   East   162  88  74  13.5  0.457    4th
2001  East  161  98  63  32.5  0.391    4th
2002  East  162  95  67  36.5  0.414    4th
2003  East  162  91  71  30  0.438    4th
2004  East  162  84  78  23  0.481    3rd
2005  East  107  56  51  21  0.476    4th
2005  East  55  32  23  21  0.418    4th

 

 

1953 TEAM MOVED FROM AMERICAN LEAGUE ST. LOUIS BROWNS

-- BACK --

 

The Baltimore Orioles are a Major League Baseball professional team which was established in 1901. The Orioles is based in Baltimore, Maryland since 1954. They are in the Eastern Division of the American League. The Franchise is owned by attorney Peter Angelos. The Baltimore Orioles has won three World Series titles, Seven American League Pennants, eight East Division titles and one Wild card berths. Following the disappointing 2005 season, major changes were made within the Orioles. In the front office, Executive VP Jim Beattie was not re-signed, allowing Mike Flanagan to become the sole GM of the Oriolesles. Jim Duquette was hired as Vice President of Baseball Operations, this was Flanagan’s previos position. The franchise has eleven playoff appearances. Some of the  Hall of famers played in Baltimore Orioles includes Louis Aparcio, Reggie Jackson, Eddie Murray, Jim Palmer, Brocks Robinson, Frank Robinson, George Kell to name a few.

 

 

 
 

Google Mlb Baltimore Orioles Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link