Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Red Sox Boston Red Sox
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1908     115  53  62  15.5  0.461    5th
1908     39  22  17  15.5  0.564    5th
1909    151   88  63  9.5  0.583    3rd
1910    153   81  72  22.5  0.529    4th
1911    153   78  75  24  0.51    5th
1912    152   105  47    0.691  Div  1st
1913    80   39  41  15.5  0.488    4th
1913    70   40  30  15.5  0.571    4th
1914    153   91  62  8.5  0.595    2nd
1915    151   101  50    0.669  Div  1st
1916    154   91  63    0.591  Div  1st
1917    154   90  62  9  0.592    2nd
1918    126   75  51    0.595  Div  1st
1919    137   66  71  20.5  0.482    6th
1920    153   72  81  25.5  0.471    5th
1921    144   75  79  23.5  0.487    5th
1922    154   61  93  33  0.396    8th
1923     152  61  91  37  0.401    8th
1924     154  67  87  25  0.435    7th
1925     152  47  105  49.5  0.309    8th
1926    153   46  107  44.5  0.301    8th
1927    154   51  103  59  0.331    8th
1928    153   57  96  43.5  0.373    8th
1929    154   58  96  48  0.377    8th
1930    154   52  102  50  0.338    8th
1931    152   62  90  45  0.408    6th
1932    55   11  44  64  0.2    8th
1932    99   32  67  64  0.323    8th
1933    149   63  86  34.5  0.423    7th
1934    152   76  76  24  0.5    4th
1935    153   78  75  16  0.51    4th
1936    154   74  80  28.5  0.481    6th
1937    152   80  72  21  0.526    5th
1938    149   88  61  9.5  0.591    2nd
1939    151   89  62  17  0.589    2nd
1940    154   82  72  8  0.532    4th
1941    154   84  70  17  0.545    2nd
1942    152   93  59  9  0.612    2nd
1943    152   68  84  29  0.447    7th
1944    154   77  77  12  0.5    4th
1945    154   71  83  17.5  0.461    7th
1946    154   104  50    0.675  Div  1st
1947    154   83  71  14  0.539    3rd
1948    155   96  59  1  0.619    2nd
1949    154   96  58  1  0.623    2nd
1950    59   31  28  4  0.525    3rd
1950    95   63  32  4  0.663    3rd
1951    154   87  67  11  0.565    3rd
1952    154   76  78  19  0.494    6th
1953    153   84  69  16  0.549    4th
1954    154   69  85  42  0.448    4th
1955    154   84  70  12  0.545    4th
1956    154   84  70  13  0.545    4th
1957     154  82  72  16  0.532    3rd
1958    154   79  75  13  0.513    3rd
1959    73   31  42  19  0.425    5th
1959    1   0  1  19  0    5th
1959    80   44  36  19  0.55    5th
1960    42   15  27  32  0.357    7th
1960    7   2  5  32  0.286    7th
1960    105   48  57  32  0.457    7th
1961    162   76  86  33  0.469    6th
1962    160  76  84  19  0.475    8th
1963    161   76  85  28  0.472    7th
1964    160   70  90  27  0.438    8th
1964    2   2  0  27  1    8th
1965    162   62  100  40  0.383    9th
1966    146   64  82  26  0.438    9th
1966    16   8  8  26  0.5    9th
1967    162   92  70    0.568  Div  1st
1968    162   86  76  17  0.531    4th
1969    East  153   82  71  22  0.536    3rd
1969    East  9   5  4  22  0.556    3rd
1970    East  162   87  75  21  0.537    3rd
1971    East  162   85  77  18  0.525    3rd
1972    East  155   85  70  0.5  0.548    2nd
1973    East  162   89  73  8  0.549    2nd
1974    East  162   84  78  7  0.519    3rd
1975    East  160   95  65    0.594  Div  1st
1976   East  86   41  45  15.5  0.477    3rd
1976    East  76   42  34  15.5  0.553    3rd
1977    East  161   97  64  2.5  0.602    2nd
1978    East  163   99  64  1  0.607    2nd
1979    East  160   91  69  11.5  0.569    3rd
1980    East  155   82  73  19  0.529    4th
1980    East  5   1  4  19  0.2    4th
1981    East  108   59  49  2.5  0.546    5th / 2nd
1982    East  162   89  73  6  0.549    3rd
1983    East  162   78  84  20  0.481    6th
1984    East  162   86  76  18  0.531    4th
1985    East  162   81  81  18.5  0.5    5th
1986    East  161   95  66    0.59  Div  1st
1987    East  162   78  84  20  0.481    5th
1988    East  85   43  42    0.506  Div  1st
1988    East  77   46  31    0.597  Div  1st
1989    East  162   83  79  6  0.512    3rd
1990    East  162   88  74    0.543  Div  1st
1991    East  162   84  78  7  0.519    2nd
1992    East  162   73  89  23  0.451    7th
1993    East  162   80  82  15  0.494    5th
1994    East  115   54  61  17  0.47    4th
1995   East  144   86  58    0.597  Div  1st
1996    East  162   85  77  7  0.525    3rd
1997    East  162   78  84  20  0.481    4th
1998    East  162   92  70  22  0.568    2nd
1999    East  162   94  68  4  0.58    2nd
2000    East  162   85  77  2.5  0.525    2nd
2001    East  118   65  53  13.5  0.551    2nd
2001    East  43   17  26  13.5  0.395    2nd
2002    East  162   93  69  10.5  0.574    2nd
2003    East  162   95  67  6  586    2nd
2004    East  162   98  64  3  0.605    2nd
2005   East  162   95  67  0  0.586    2nd

 

 

1901 Boston Red Sox

 

The Boston Red Sox are a Major League Baseball professional team which was established 1901. The Red Sox are based in Massachusetts in the United States. The franchise is in the Eastern Division of the American League. The team uniform colors include Navy blue, red, gray and white. The team home ballpark is Fenway Park. Fenway is the oldest ballpark in baseball. The Red Sox ownership group has recently committed to keeping the team at Fenway for years to come. The franchise has appeared in eighteen playoffs. Boston Red Sox has acquired six World Series titles recently in 2004, eleven AL Pennants, five East Division tittles and five Wild card berths. The franchise main rival is New York Yankees. The Red Sox enter the 2006 season with a revamped roster, carrying only three positional starters from their 2004 championship squad. New players such as Bronson Arroyo had accepted a three year contract, David Riske and backup catcher Josh Bard. Venezuelan shortstop Alex Gonzalez also signed a one year contract with the Red Sox.

 

 

 
 

Google Mlb Boston Red Sox Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link