Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
White Sox Chicago White Sox
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1904    41  23  18  6  0.561    3rd
1904    113  66  47  6  0.584    3rd
1905    152  92  60  2  0.605    2nd
1906    151  93  58    0.616  DIV  1st
1907    151  87  64  5.5  0.576    3rd
1908    150  88  64  1.5  0.579    3rd
1909    152  78  74  20  0.513    4th
1910    153  68  85  35.5  0.444    6th
1911    151  77  74  24  0.51    4th
1912    154  78  76  28  0.506    4th
1913    152  78  74  17.5  0.513    5th
1914    154  70  84  30  0.455    6th
1915    154  93  61  9.5  0.604    3rd
1916    154  89  65  2  0.578    2nd
1917    154  100  54    0.649  DIV  1st
1918    124  57  67  17  0.46    6th
1919    140  88  52    0.629  DIV  1st
1920    154  96  58  2  0.623    2nd
1921    154  62  92  36.5  0.403    7th
1922    154  77  77  17  0.5    5th
1923    154  69  85  30  0.448    7th
1924    153  66  87  25.5  0.431    8th
1925    154  79  75  18.5  0.513    5th
1926    153  81  72  9.5  0.529    5th
1927    153  70  83  29.5  0.458    5th
1928    74  32  42  29  0.432    5th
1928    80  40  40  29  0.5    5th
1929    152  59  93  46  0.388    7th
1930    154  62  92  40  0.403    7th
1931    153  56  97  51  0.366    8th
1932    151  49  102  56.5  0.325    7th
1933    150  67  83  31  0.447    6th
1934    15  4  11  47  0.267    8th
1934    137  49  88    0.358  DIV  8th
1935    152  74  78  19.5  0.487    5th
1936    151  81  70  20  0.536    3rd
1937    154  86  68  16  0.558    3rd
1938    148  65  83  32  0.439    6th
1939    154  85  69  22.5  0.552    4th
1940    154  82  72  8  0.532    4th
1941    154  77  77  24  0.5    3rd
1942    148  66  82  34  0.446    6th
1943    154  82  72  16  0.532    4th
1944    154  71  83  18  0.461    7th
1945    149  71  78  15  0.477    6th
1946    30  10  20  30  0.333    5th
1946    124  64  60  30  0.516    5th
1947    154  70  84  27  0.455    6th
1948    152  51  101  44.5  0.336    8th
1949    154  63  91  34  0.409    6th
1950    30  8  22  38  0.267    6th
1950    124  52  72  38  0.419    6th
1951    154  81  73  17  0.526    4th
1952    154  81  73  14  0.526    3rd
1953    154  89  65  11.5  0.578    3rd
1954    145  91  54  17  0.628    3rd
1954    9  3  6  17  0.333    3rd
1955    154  91  63  5  0.591    3rd
1956    154  85  69  12  0.552    3rd
1957    154  90  64  8  0.584    2nd
1958    154  82  72  10  0.532    2nd
1959    154  94  60    0.61  DIV  1st
1960    154  87  67  10  0.565    3rd
1961    162  86  76  23  0.531    4th
1962    162  85  77  11  0.525    5th
1963    162  94  68  10.5  0.58    2nd
1964    162  98  64  1  0.605    2nd
1965    162  95  67  7  0.586    2nd
1966    162  83  79  15  0.512    4th
1967    162  89  73  3  0.549    4th
1968    79  34  45  36  0.43    8th
1968    2  0  2  36  0    8th
1968    11  6  5  36  0.545    8th
1968    34  12  22  36  0.353    8th
1968    36  15  21  36  0.417    8th
1969   West  17  8  9  29  0.471    5th
1969   West  145  60  85  29  0.414    5th
1970   West  136  49  87  42  0.36    6th
1970   West  16  3  13  42  0.188    6th
1971   West  162  79  83  22.5  0.488    3rd
1972   West  154  87  67  5.5  0.565    2nd
1973   West  162  77  85  17  0.475    5th
1974   West  160  80  80  9  0.5    4th
1975   West  161  75  86  22.5  0.466    5th
1976   West  161  64  97  25.5  0.398    6th
1977   West  162  90  72  12  0.556    3rd
1978   West  74  34  40  20.5  0.459    5th
1978   West  87  37  50  20.5  0.425    5th
1979   West  106  46  60  14  0.434    5th
1979   West  54  27  27  14  0.5    5th
1980   West  160  70  90  26  0.438    5th
1981   West  106  54  52  8.5  0.509    3rd / 6th
1982   West  162  87  75  6  0.537    3rd
1983   West  162  99  63    0.611  DIV  1st
1984   West  162  74  88  10  0.457    5th
1985   West  162  85  77  6  0.525    3rd
1986   West  64  26  38  20  0.406    5th
1986   West  96  45  51  20  0.469    5th
1987   West  162  77  85  8  0.475    5th
1988   West  161  71  90  32.5  0.441    5th
1989   West  161  69  92  29.5  0.429    7th
1990   West  162  94  68  9  0.58    2nd
1991   West  162  87  75  8  0.537    2nd
1992   West  162  86  76  10  0.531    3rd
1993   West  162  94  68    0.58  DIV  1st
1994   Central  113  67  46    0.593  DIV  1st
1995   Central  31  11  20  32  0.355    3rd
1995   Central  113  57  56  32  0.504    3rd
1996   Central  162  85  77  14.5  0.525    2nd
1997   Central  161  80  81  6  0.497    2nd
1998   Central  162  80  82  9  0.494    2nd
1999   Central  161  75  86  21.5  0.466    2nd
2000   Central  162  95  67    0.586  DIV  1st
2001   Central  162  83  79  8  0.512    3rd
2002   Central  162  81  81  13.5  0.5    2nd
2003   Central  162  86  76  4  0.531    2nd
2004   Central  162  83  79  9  0.512    2nd
2005  Central  162  99  63    0.611  WS  1st

 

Chicago White Sox

1901 CURRENT

 

The Chicago White Sox are a Major League Baseball professional team which was established in 1901 as an American League expansion franchise. The White Sox are based in Southside of Chicago, Illinois. The Chicago White sox are the current World Series champions. Former team shortstop Ozzie Guillen is the current manager of the White Sox. The team uniform includes black, silver and white colors. After winning their only one league championship in the years spanning 1920 to 2004, the franchise ended years of frustration in 2005 when they won their first World Series since 1917. The White Sox has won three World Series titles, 1906, 1917 and in 2005. The team has also won six AL Pennants, two Central Division titles and two Western Division titles. Currently the White Sox has acquired 29-year-old starter Javier Vazquez, home and utilityman Rob Mackowiak and seems like the White Sox are ready to repeat as baseball’s champion in 2006.

 

 

 
 

Google Mlb Chicago White Sox Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link