Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Tigers Detroit Tigers
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1901    135  74  61  8.5  0.548    3rd
1902    135  52  83  30.5  0.385    7 th
1903    136  65  71  25  0.478    5th
1904    78  32  46  32  0.41    7 th
1904    74  30  44  32  0.405    7th
1905    153  79  74  15.5  0.516    3rd
1906    149  71  78  21  0.477    6th
1907    150  92  58    0.613  Div  1st
1908    153  90  63    0.588  Div  1st
1909    152  98  54    0.645  Div  1st
1910    154  86  68  18  0.558    3rd
1911    154  89  65  13.5  0.578    2nd
1912    153  69  84  36.5  0.451    6th
1913    153  66  87  30  0.431    6th
1914    153  80  73  19.5  0.523    4th
1915    154  100  54  2.5  0.649    2nd
1916    154  87  67  4  0.565    3rd
1917    153  78  75  21.5  0.51    4th
1918    126  55  71  20  0.437    7 th
1919    140  80  60  8  0.571    4th
1920    154  61  93  37  0.396    7 th
1921    153  71  82  27  0.464    6th
1922    154  79  75  15  0.513    3rd
1923    154  83  71  16  0.539    2nd
1924    154  86  68  6  0.558    3rd
1925    154  81  73  16.5  0.526    4th
1926    154  79  75  12  0.513    6th
1927    153  82  71  27.5  0.536    4th
1928    154  68  86  33  0.442    6th
1929    154  70  84  36  0.455    6th
1930    154  75  79  27  0.487    5th
1931    154  61  93  47  0.396    7 th
1932    151  76  75  29.5  0.503    5th
1933    154  75  79  25  0.487    5th
1934    154  101  53    0.656  Div  1st
1935    151  93  58    0.616  WS  1st
1936    154  83  71  19.5  0.539    2nd
1937    164  89  65  13  0.578    2nd
1938    98  47  51  16  0.48    4th
1938    59  37  19  16  0.661    4th
1939    153  81  73  26.5  0.526    5th
1940    154  90  64    0.584  Div  1st
1941    154  75  79  26  0.487    4th
1942    154  73  81  30  0.474    5th
1943    154  78  76  20  0.506    5th
1944    160  88  66  1  0.571    2nd
1945    153  88  65    0.575  WS  1st
1946    154  92  62  12  0.597    2nd
1947    154  85  69  12  0.552    2nd
1948    154  78  76  18.5  0.506    5th
1949    154  87  67  10  0.565    4th
1950    154  95  59  3  0.617    2nd
1951    154  73  81  25  0.474    5th
1952    72  23  49  45  0.319    8 th
1952    82  27  55  45  0.329    8th
1953    154  60  94  40.5  0.39    6th
1954    154  68  86  43  0.442    5th
1955    154  79  75  17  0.513    5th
1956    154  82  72  15  0.532    5th
1957    154  78  76  20  0.506    4th
1958    76  21  28  15  0.429    5th
1958    104  55  49  15  0.533    5th
1959    174  2  15  18  0.118    4th
1959    137  74  63  18  0.54    4th
1960    96  44  52  26  0.458    6th
1960    1  1  0  26  1    6th
1960    57  26  31  26  0.456    6th
1961    162  101  61  8  0.623    2nd
1962    161  85  76  10.5  0.528    4th
1963    60  24  36  25.5  0.4    5th
1963    102  55  47  25.5  0.539    5th
1964    102  85  77  14  0.525    4th
1965    120  65  55  13  0.542    4th
1965    42  24  18  13  0.571    4th
1966    26  16  10  10  0.615    3rd
1966    57  32  25  10  0.561    3rd
1966    79  40  39  10  0.506    3rd
1967    162  91  71  1  0.562    2nd
1968    162  103  59    0.636  Div  1st
1969   East  162  90  72  19  0.556    2nd
1970   East  162  79  83  29  0.488    4th
1971   East  162  91  71  12  0.562    2nd
1972   East  156  86  70    0.551  Div  1st
1973   East  134  71  63  12  0.53    3rd
1973   East  28  14  14  12  0.5    3rd
1974   East  162  72  90  19  0.444    6th
1975  East  161  57  102  37.5  0.358    6th
1976   East  161  74  87  24  0.46    5th
1977   East  165  74  88  26  0.457    4th
1978   East  162  86  76  13.5  0.531    5th
1979   East  53  27  26  18  0.509    5th
1979   East  2  2  0  18  1    5th
1979  East  106  56  50  18  ..528    5th
1980   East  162  84  78  19  0.519    5th
1981   East  109  60  49  2  0.55    4th / 2nd
1982   East  162  83  79  12  0.512    4th
1983   East  162  92  70  6  0.568    2nd
1984   East  162  104  58    0.642  Div  1st
1985   East  161  84  77  15  0.522    3rd
1986   East  162  87  75  8.5  0.537    3rd
1987   East  162  98  64    0.605  Div  1st
1988   East  162  88  74  1  0.543    2nd
1989   East  162  59  103  30  0.364    7 th
1990   East  162  79  83  9  0.488    3rd
1991   East  162  84  78  7  0.519    2nd
1992   East  162  75  87  21  0.463    6th
1993   East  162  85  77  10  0.525    3rd
1994   East  115  53  62  18  0.461    5th
1995   East  144  60  84  26  0.417    4th
1996   East  162  53  109  39  0.327    5th
1997   East  162  79  83  19  0.488    3rd
1998   Central  138  53  85  24  0.384    5th
1998   Central  26  12  14  24  0.462    5th
1999   Central  161  69  92  27.5  0.429    3rd
2000   Central  162  79  83  16  0.488    3rd
2001   Central  162  66  96  25  0.407    5th
2002   Central  6  0  6  39  0    5th
2002   Central  155  55  100  39  0.355    5th
2003   Central  162  43  119  47  0.265    5th
2004   Central  162  72  90  20  0.444    4th
2005   Central  162   71  91  28  0.438    4th

 

Detroit Tigers

1901 CURRENT

 

The Detroit tigers are a a Major League Baseball team who are currently member of Central Division of American League. Detroit city in Michigan State is home to Detroit Tigers. The only licensed member of western league who has remained in its original city is Detroit Tigers. The Detroit Tigers became Major League team in 1901 The Tigers are owned by Mike IIitch who is owner of National Hockey League team Detroit Red Wings and founder of Little Caesars Pizza.  Tigers derived there name from the uniform they wore that time; the black and orange stripped socks. Prior to Comerica park Tiger stadium was home stadium was for the Tigers. Tigers were the first team who were named on their uniform theme.  Tigers have won three division titles, nine pennants and four world championships. Tigers gave their best performance in 1984, by defeating royals in American league championship, padres in World Series and became world champions. Chris Shelton, Curtis Granderson, Newcomer Placio Polanco are the choice of the team for this 2006 season.

 

 

 
 

Google Mlb Detroit Tigers Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link