Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Twins Minnesota Twins
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1961     160  90  70  38  0.438    7th
1962     162  71  91  5  0.562    2nd
1963     161  70  91  13  0.565    3rd
1964     162  83  79  20  0.488    6th
1965     162  60  102    0.63  Div   1st
1966     162  73  89  9  0.549    2nd
1967     162  71  91  1  0.562    2nd
1968     162  83  79  24  0.488    7th
1969   West   162  65  97    0.599  Div   1st
1970   West   162  64  98    0.605  Div   1st
1971   West   160  86  74  26.5  0.463    5th
1972   West   154  77  77  15.5  0.5    3rd
1973   West   162  81  81  13  0.5    3rd
1974   West   162  80  82  8  0.506    3rd
1975   West   159  83  76  20.5  0.478    5th
1976   West   162  77  85  5  0.525    3rd
1977   West   161  77  84  17.5  0.522    5th
1978   West   162  89  73  19  0.451    5th
1979   West   162  80  82  6  0.506    5th
1980   West   161  84  77  19.5  0.478    3rd
1981 FH  West   56  39  17  18  0.304    7th
1981 SH  West   53  29  24  6  0.453    5th
1982   West   162  102  60  33  0.37    7th
1983   West   162  92  70  29  0.432    5th
1984   West   162  81  81  3  0.5    2nd
1985   West   162  85  77  14  0.475    5th
1986   West   162  91  71  21  0.438    6th
1987   West   162  77  85    0.525  Div   1st
1988   West   162  71  91  13  0.562    2nd
1989   West   162  82  80  19  0.494    5th
1990   West   162  88  74  29  0.457    7th
1991   West   162  67  95    0.586  Div   1st
1992   West   162  72  90  6  0.556    2nd
1993   West   162  91  71  23  0.438    5th
1994   Central   113  60  53  14  0.469    5th
1995   Central   144  88  56  44  0.389    5th
1996   Central   162  84  78  21.5  0.481    5th
1997   Central   161  94  67  19.5  0.416    5th
1998   Central   162  92  70  19  0.432    5th
1999   Central   160  97  63  33  0.394    5th
2000   Central   162  93  69  26  0.426    5th
2001  Central  162  77  85  6  0.525    2nd
2002  Central  161  67  94    0.584  Div   1st
2003  Central  162  72  90    0.556  Div   1st
2004  Central  162  70  92    0.568  Div   1st
2005  Central  162  79  83  16  0.512    3rd

 

Minnesota Twins

1960 TEAM MOVED FROM AMERICAN LEAGUE WASHINGTON SENATORS

-- BACK --

 

The Minnesota Twins are a Major League Baseball, who is presently member of Central Division of the American League. Minneapolis in Minnesota is home to the Twins. Twins received their name form “twin cities” of Minneapolis and St. Paul. Team was formerly known as Washington Senators from 1901 to 1960. Twins have registered seven division championships (1969, 1970, 1987, 1991, 2002, 2003, and 2004) and two world championships (1987, 1991) in their accounts.
Since their arrival to Minnesota, situations have started changing, twins made the longest streak of consecutive wins from 2001 to 2005. Minnesota Twins have entered in 2006 season with all their hopes high to win. Metrodome, present ballpark of Twins is not generating sufficient revenue so team is planning to replace the Metrodome with a new ballpark within the next half decade.

 

 

 
 

Google Mlb Minnesota Twins Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link