Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Astros Houston Astros
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1962     160  96  64  36.5  0.4    8th
1963     162  96  66  33  0.407    9th
1964     162  96  66  27  0.407    9th
1965     162  97  65  32  0.401    9th
1966     162  90  72  23  0.444    8th
1967     162  93  69  32.5  0.426    9th
1968     162  90  72  25  0.444    10th
1969   West   162  81  81  12  0.5    5th
1970   West   162  83  79  23  0.488    4th
1971   West   162  83  79  11  0.488    4th
1972   West   153  69  84  10.5  0.549    2nd
1973   West   162  80  82  17  0.506    4th
1974   West   162  81  81  21  0.5    4th
1975   West   161  97  64  43.5  0.398    6th
1976   West   162  82  80  22  0.494    3rd
1977   West   162  81  81  17  0.5    3rd
1978   West   162  88  74  21  0.457    5th
1979   West   162  73  89  1.5  0.549    2nd
1980   West   163  70  93    0.571  Div   1st
1981 FH  West   57  29  28  8  0.491    3rd
1981 SH  West   53  20  33    0.623  Div   1st
1982   West   162  85  77  12  0.475    5th
1983   West   162  77  85  6  0.525    3rd
1984   West   162  82  80  12  0.494    2nd
1985   West   162  79  83  12  0.512    3rd
1986   West   162  66  96    0.593  Div   1st
1987   West   162  86  76  14  0.469    3rd
1988   West   162  80  82  12.5  0.506    5th
1989   West   162  76  86  6  0.531    3rd
1990   West   162  87  75  16  0.463    4th
1991   West   162  97  65  29  0.401    6th
1992   West   162  81  81  17  0.5    4th
1993   West   162  77  85  19  0.525    3rd
1994   Central   115  49  66  0.5  0.574    2nd
1995   Central   144  68  76  9  0.528    2nd
1996   Central   162  80  82  6  0.506    2nd
1997   Central   162  78  84    0.519  Div   1st
1998   Central   162  60  102    0.63  Div   1st
1999   Central   162  65  97    0.599  Div   1st
2000   Central   162  90  72  23  0.444    4th
2001  Central  162  69  93    0.574  Div  1st
2002  Central  162  78  84  13  0.519    2nd
2003  Central  162  75  87  1  0.537    2nd
2004 FH  Central  88  44  44  13  0.5    2nd
2004 SH  Central  74  26  48  13  0.649    2nd
2005  Central  162  73  89  11  0.549  NL  2nd

Houston Astros 2005

 

1962 HOUSTON ASTROS

 

The Houston Astros are a Major League Baseball team; presently belong to the Central Division of the National League. The team is based in Houston, Texas. In 2005 the franchise ascended to eminence when they reached to the World Series for the first time in the history of the team. Astros have made eight Post-Season Appearances (1980, 1981, 1986, 1997, 1998, 1999, 2001, 2004) and have won Seven division titles (1980, 1981*, 1986, 1997, 1998, 1999, 2001). Astros were disappointing in 2000 season but the team recovered in 2001 and succeeded the team's fourth division title in five years with a best record in the National League. The team finished second in the NL Central in 2002 and 2003. Astros are in habit of giving surprises; they had poor start in 2005 season but  found themselves in the lead for the NL Wild Card in the middle of 2005. The Astros had also developed a superb pitching staff, anchored by future Hall of Famer Roger Clemens, Andy Pettitte, and Roy Oswalt.

 

 

 
 

Google Mlb Houston Astros Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link