Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Mets New York Mets
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1962     160  120  40  60.5  0.25    10th
1963     162  111  51  48  0.315    10th
1964     162  109  53  40  0.327    10th
1965     162  112  50  47  0.309    10th
1966     161  95  66  28.5  0.41    9th
1967     162  101  61  40.5  0.377    10th
1968     162  89  73  24  0.451    9th
1969   East   162  62  100    0.617  Div   1st
1970   East   162  79  83  6  0.512    3rd
1971   East   162  79  83  14  0.512    3rd
1972   East   156  73  83  13.5  0.532    3rd
1973   East   161  79  82    0.509  Div   1st
1974   East   162  91  71  17  0.438    5th
1975   East   162  80  82  10.5  0.506    3rd
1976   East   162  76  86  15  0.531    3rd
1977   East   162  98  64  37  0.395    6th
1978   East   162  96  66  24  0.407    6th
1979   East   162  99  63  35  0.389    6th
1980   East   162  95  67  24  0.414    5th
1981 FH  East   51  34  17  15  0.333    5th
1981 SH  East   52  28  24  5.5  0.462    4th
1982   East   162  97  65  27  0.401    6th
1983   East   162  94  68  22  0.42    6th
1984   East   162  72  90  6.5  0.556    2nd
1985   East   162  64  98  3  0.605    2nd
1986   East   162  54  108    0.667  Div   1st
1987   East   162  70  92  3  0.568    2nd
1988   East   160  60  100    0.625  Div   1st
1989   East   162  75  87  6  0.537    2nd
1990   East   162  71  91  4  0.562    2nd
1991   East   161  84  77  20.5  0.478    5th
1992   East   162  90  72  24  0.444    5th
1993   East   162  103  59  38  0.364    7th
1994   East   113  58  55  18.5  0.487    3rd
1995   East   144  75  69  21  0.479    3rd
1996   East   162  91  71  25  0.438    4th
1997   East   162  74  88  13  0.543    3rd
1998   East   162  74  88  18  0.543    2nd
1999   East   163  66  97  6.5  0.595  WCT   2nd
2000   East   162  68  94  1  0.58  WC  2nd
2001  East  162  80  82  6  0.506    3rd
2002  East  161  86  75  26.5  0.466    5th
2003  East  161  95  66  34.5  0.41    5th
2004  East  162  91  71  25  0.438    4th
2005  East  162  79  83  7  0.512    3rd

New York Mets

 

1962 NEY YORK METS

 

The New York Mets are a Major League Baseball professional team which was established in 1962. The Mets are based in Flushing, Queens, New York City, New York. They are in the Eastern Division of the National League. The New York Mets has won two World Series titles four NL Pennants, four East Division titles and two Wild card berths. As the 2006 season draws near, starting pitching has become the biggest concern for the Mets. Ace Pedro Martinez has an injured toe, but Nike is developing a cleat that should enable pain free pitching. The five pitchers that figure to be in the 2006 rotation are as follows (in order): Pedro Martinez, Tom Glavine, Steve Trachsel, Victor Zambrano, and Aaron Heilman. Some of the baseball hall of famer to rver play for the Mets are Nolan Ryan, Tom Seaver, Willie Mays, Gary Carter, Eddie Murray, Casey Stengel. Current roster of the New York Mets includes Anderson Garcia, Tom Glavine, Steve Schmoll, Billy Wagner, Kazuo Matsui to name a few from the 40-man roster.

 

 

 
 

Google Mlb New York Mets Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
NATIONAL LEAGUE

Los Angeles Dodgers

 
 
Home| About us|Contact us | Site map | Add your link