Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Mariners Seattle Mariners
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1977   West   162  98  64  38  0.395    6th
1978   West   160  104  56  35  0.35    7th
1979   West   162  95  67  21  0.414    6th
1980   West   162  103  59  38  0.364    7th
1981FH  West   57  36  21  14.5  0.368    6th
1981SH  West   52  29  23  6.5  0.442    5th
1982   West   162  86  76  17  0.469    4th
1983   West   162  102  60  39  0.37    7th
1984   West   162  88  74  10  0.457    5th
1985   West   162  88  74  17  0.457    6th
1986   West   162  95  67  25  0.414    7th
1987   West   162  84  78  7  0.481    4th
1988   West   161  93  68  35.5  0.422    7th
1989   West   162  89  73  26  0.451    6th
1990   West   162  85  77  26  0.475    5th
1991   West   162  79  83  12  0.512    5th
1992   West   162  98  64  32  0.395    7th
1993   West   162  80  82  12  0.506    4th
1994   West   112  63  49  2  0.438    3rd
1995   West   145  66  79    0.545  DivT   1st
1996   West   161  76  85  4.5  0.528    2nd
1997   West   162  72  90    0.556  Div   1st
1998   West   161  85  76  11.5  0.472    3rd
1999   West   162  83  79  16  0.488    3rd
2000   West   162  71  91  0.5  0.562  WC   2nd
2001  West  162  46  116    0.716  Div  1st
2002  West  162  69  93  10  0.574    3rd
2003  West  162  69  93  3  0.574    2nd
2004  West  162  99  63  29  0.574    4th
2005  West  162  93  69  26  0.426    4th

 

Seattle Mariners 2005

1977 AMERICAN LEAGUE SEATTLE MARINERS

 

The Seattle Mariners are a Major League Baseball team, who are currently member of western division of the American League. Seattle city in Washington State is the home to the Mariners. In 1977, the Mariners became part of American League as an expansion team. In 1970 after the departure of Seattle Pilots to Milwaukee, Seattle Mariners brought back professional team to the city.
Mariners had disappointing performances in last two seasons. Team recorded six wins but still they finished in last place in 2005 season. Though team had a poor performance but there are certain bright spots of the season which includes the entry of “king” Felix Hernandez, who has made his debut at the age of 19 years and has become the youngest major league debuter after Jose Rijo of New York Yankees and Ichiro Suzuki was awarded with Historic Achievement Award for his record setting 2004 season. Mariners with their hopes high for 2006 season has singed Japan's top catcher, Kenji Johjima and Hitter Carl Everett.

 

 

 
 

Google Mlb Seattle Mariners Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link