Baseball Facts Baseball Facts Baseball Facts Baseball Facts Baseball Facts
MLB All Star  | League Stats | World Series History
Abbreviations: Div = Division,WC = Wild Card,FH = First Half,Sh = Second Half, Div-T = Division Tied,WC-T = Wild Card Tied
 
 
Blue Jays Toronto Blue Jays
Year
DIVISION
GP
LOST
WON
GB
PCT
PLAYOFF
POSITION
1977   East   161  107  54  45.5  0.335    7th
1978   East   161  102  59  40  0.366    7th
1979   East   162  109  53  50.5  0.327    7th
1980   East   162  95  67  36  0.414    7th
1981 FH  East   58  42  16  19  0.276    7th
1981 SH  East   48  27  21  7.5  0.438    7th
1982   East   162  84  78  17  0.481    6th
1983   East   162  73  89  9  0.549    4th
1984   East   162  73  89  15  0.549    2nd
1985   East   161  62  99    0.615  Div   1st
1986   East   162  76  86  9.5  0.531    4th
1987   East   162  66  96  2  0.593    2nd
1988   East   162  75  87  2  0.537    3rd
1989   East   162  73  89    0.549  Div   1st
1990   East   162  76  86  2  0.531    2nd
1991   East   162  71  91    0.562  Div   1st
1992   East   162  66  96    0.593  Div   1st
1993   East   162  67  95    0.586  Div   1st
1994   East   115  60  55  16  0.478    3rd
1995   East   144  88  56  30  0.389    5th
1996   East   162  88  74  18  0.457    4th
1997   East   162  86  76  22  0.469    5th
1998   East   162  74  88  26  0.543    3rd
1999   East   162  78  84  14  0.519    3rd
2000   East   162  79  83  4.5  0.512    3rd
2001  East  162  82  80  16  0.494    3rd
2002  East  53  33  20  25.5  0.377    3rd
2002  East  109  51  58  25.5  0.532    3rd
2003  East  162  76  86  15  0.531    3rd
2004  East  111  64  47  33.5  0.423    5th
2004  East  50  30  20  33.5  0.4    5th
2005  East  162  82  80  15  0.494    3rd

 

Toronto Blue Jays 2004

1977 AMERICAN LEAGUE TORONTO BLUE JAYS

 

The Toronto Blue Jays are a Major League Baseball team, who are currently member of eastern division of the American league. Since Montreal Expos are shifted to Washington D.C. and has become Washington Nationals, Blue Jays is the sole Canadian based team in major leagues which is located in Toronto. Ontario. The Jays are also the only external team to win World Series. The Jays have recorded five division championships, two pennants and two world championships. Team feels proud for its players like Tony Fernandez who is four time all star, Carlos Delgado leader in home runs and various other categories. For 2006 season team has already been compiled with sparkling infielders Glaus, Overbay, Hinske, Koskie, and Hillenbrand, who will play first base and third base. Bengie Molina and J.P.Ricciardi has also been signed and one of them will get the backup spot.

 

 

 
 

Google Mlb Toronto Blue Jays Stats News

----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Untitled Document
AMERICAN LEAGUE

Kansas City Royals

 
 
Home| About us|Contact us | Site map | Add your link